PlayStation®4
Wireless Controller for PlayStation®4 (DUALSHOCK®4)
| Product name | DUALSHOCK®4 wireless controller | |
| Color | Jet Black | |
| Product code | CUH-ZCT1 | |
| Recommended retail price | US$ 59, Canada$ 59, € 59, and £ 54 | |
| External dimensions | Approx. 162mm × 52mm × 98mm (width × height × depth) (tentative, excludes largest projection) |
|
| Weight | Approx. 210g (tentative) | |
| Keys / switches | PS button, SHARE button, OPTIONS button,
Directional buttons (Up/Down/Left/Right), Action buttons (Triangle, Circle, Cross, Square), R1/L1/R2/L2 button, Left stick / L3 button, Right stick / R3 button, Pad Button |
|
| Touch pad | 2 Point Touch Pad, Click Mechanism, Capacitive Type | |
| Motion sensor | Six-axis motion sensing system (three-axis gyroscope, three-axis accelerometer) | |
| Other features | Light Bar, Vibration, Built-in Mono Speaker | |
| Ports | USB (Micro B), Extention Port, Stereo Headset Jack | |
| Wireless communication | Bluetooth® Ver2.1+EDR | |
| Battery | Type | Built-in Lithium-ion Rechargeable Battery |
| Voltage | DC3.7V (tentative) | |
| Capacity | 1000mAh (tentative) | |
PlayStation®Camera
| Product name | PlayStation®Camera |
| Color | Jet Black |
| Product code | CUH-ZEY1 |
| Recommended retail price | US$ 59, Canada$ 59, € 49, and £ 44 |
| External dimension | Approx. 186mm × 27mm × 27mm (width × height × depth) (tentative) |
| Weight | Approx. 183g (tentative) |
| Video pixel | (Maximum) 1280 × 800 pixel × 2 |
| Video frame rate | 1280×800 pixel @ 60fps 640×400 pixel @ 120fps 320×192 pixel @ 240fps |
| Video format | RAW, YUV (uncompressed) |
| Lens | Dual Lenses, F value/F2.0 fixed focus |
| Capture range | 30cm~∞ |
| Field-of-view | 85° |
| Microphone | 4 Channel Microphone Array |
| Connection type | PS4 dedicated connector (AUX connector) |
| Cable length | Approx. 2m (tentative) |


No comments:
Post a Comment